Last Updated: Oct 25, 2008 6:14 pm
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Profile: [K9] Dingo Clan Member: [K9]

No player logo available
Max width is 200 pixels

History Chart

Select Stat:

Player Rundown
Rank: 4
Skill: 2125.83
Previous Skill: 2339.31
Total Awards: 204
Week Awards: 147
Month Awards: 57
Award Bonus: 8,176
Games: 0
Rounds: 2,112
Maps: 95
Kicked: 0
Banned: 0
Connects: 283
Time: 203:33:14
Last Played: 2008-07-26 00:22:58

Kill Profile
Kills: 12,195
Deaths: 12,978
K:D Ratio: 0.94
K:M Ratio: 1.00
Kill Streak: 8
Death Streak: 7
FF Kills: 719
5.90%
FF Deaths: 587
4.52%
Damage: 1,798,323
Shots: 179,152
Hits: 28,931
Accuracy: 16.15%
S:K Ratio: 14.69
Headshots: 3,989
32.71%
Suicides: 439
Roles: 20
Weapons: 41
Victims: 119

Your Identities
  Name Uses 
 1  [K9] Dingo 993 
 2  I'm Soooo Sorry
 3  lil miss sunshine

  World ID Uses 
 1  STEAM_0:0:529167 1,001 

Max idents shown: 20

Team Comparison
Team Kills Deaths Won Lost Joined
Allies 5,471 5,503 627 292 390
Axis 6,724 7,036 671 471 433
Comparisons:

Allies
Flags Captured: 2,004 / 4,211
  47.59%
Areas Captured: 640 / 1,369
  46.75%
Axis
Flags Captured: 2,207 / 4,211
  52.41%
Areas Captured: 729 / 1,369
  53.25%

Weapon Proficiency
Weapon Kills Deaths Damage
mp40 2,600 1,275 323,686
m1carbine 1,485 337 202,332
grenade 1,283 843 227,202
grenade2 1,252 815 204,350
thompson 1,167 1,386 141,318
mp44 722 198 89,330
kar 564 1,860 105,810
amerknife 497 197 97,395
spade 336 199 58,305
bar 316 954 56,768
colt 276 167 35,125
bren 271 127 47,590
sten 255 231 38,894
luger 237 269 29,142
k43 140 369 21,602
scopedkar 129 200 19,727
fcarbine 98 6 10,026
fg42 91 39 15,960
mg42 77 189 8,108
pschreck 66 25 8,251
mills_bomb 56 60 12,452
greasegun 50 219 5,665
bayonet 45 93 6,905
mg34 44 39 6,460
bazooka 21 33 2,242
scoped_fg42 17 36 2,710
spring 16 444 3,439
30cal 14 69 3,565
gerknife 14 9 2,845
webley 12 12 2,061
brit_knife 12 8 2,970
garandbutt 11 62 2,555
garand 8 1,288 1,732
enfield 4 334 418
scoped_enfield 3 78 0
mortar 3 7 773
k43butt 2 44 410
enf_bayonet 1 3 200
piat 0 15 0
stickgrenade_ex 0 0 0
handgrenade_ex 0 0 0
41 weapons used

Map Statistics
Goto: 1, 2, 3, 4, 5 Next
Map Kills Deaths K:D Flags Online Time Last Played
dod_2pillboxes 1,804 2,088 0.86 660 26:32:10 2008-07-25
dod_murky2 1,053 937 1.12 142 09:57:09 2008-07-26
dod_saints 746 761 0.98 0 11:13:11 2008-07-25
dod_walmart 692 529 1.31 0 05:50:31 2008-06-20
dod_flash 677 659 1.03 265 10:40:30 2008-04-18
dod_smallbridge 668 710 0.94 581 09:35:14 2008-07-26
dod_battleground 575 833 0.69 347 09:36:00 2008-06-20
dod_vire 490 451 1.09 416 07:06:22 2008-07-25
dod_avalanche 460 500 0.92 0 07:10:19 2008-06-20
dod_tiger 445 524 0.85 195 06:57:21 2008-01-11
dod_anzio 348 347 1.00 200 08:05:17 2008-05-30
dod_chickenrun 337 292 1.15 0 03:12:54 2007-09-28
dod_caen 276 238 1.16 167 05:10:47 2008-05-23
dod_northbound 260 272 0.96 88 04:44:58 2008-05-24
dod_fun_night 246 300 0.82 27 03:29:02 2008-07-11
dod_donner 226 261 0.87 61 05:23:55 2008-06-20
dod_uphill 188 230 0.82 0 02:58:57 2008-01-25
dod_lu2pills_v2 157 167 0.94 53 01:55:23 2008-07-11
dod_hobofire2 142 169 0.84 0 02:49:15 2008-06-13
dod_merderet 139 159 0.87 54 03:26:46 2008-03-28
Goto: 1, 2, 3, 4, 5 Next
20 of 95 maps shown

Career Roles
Role Kills Deaths K:D Joined 
axis_mp40 3,338 3,208 1.04 215 
allied_carbine 2,543 2,844 0.89 180 
allied_thompson 1,207 1,175 1.03 82 
random 1,122 1,429 0.79 141 
axis_kar98 927 1,191 0.78 65 
axis_mp44 745 744 1.00 45 
allied_garand 469 368 1.27 24 
brit_heavy 287 226 1.27 17 
brit_medium 284 239 1.19 23 
allied_heavy 257 189 1.36 19 
axispara_mp40 216 179 1.21 17 
axis_k43 131 103 1.27 16 
alliedpara_carbine 127 110 1.15 15 
axis_pschreck 112 93 1.20 10 
allied_bazooka 108 116 0.93
axispara_fg42bipod 100 86 1.16
axis_sniper 61 41 1.49 10 
alliedpara_thompson 53 52 1.02
allied_grease 35 42 0.83 11 
axispara_mp44 18 8 2.25
20 different roles

Victim Lineup
Goto: 1, 2, 3, 4, 5, 6 Next
# Rank Victim Name Kills Deaths K:D Skill
12 [K9] Petey 1,778 1,699 1.05 1981.30
61 [K9] Lassie 1,422 1,264 1.13 1424.46
26 [K9] Chill E Dog 1,078 1,549 0.70 1830.57
40 DenMan 525 426 1.23 1718.71
46 Hidedebone 475 399 1.19 1676.72
27 [K9] Under Dog 447 643 0.70 1829.87
18 [K9] Chill E Dog 371 466 0.80 1900.55
43 [K9] Hair O'dadog 351 315 1.11 1694.93
13 [K9] Skeetr_dawg 286 535 0.53 1972.38
10  1 [K9]BigBassett 284 222 1.28 3269.10
11  56 [K9] Bat-Hound 267 196 1.36 1556.94
12  50 [K9] Corn Dog 258 255 1.01 1637.41
13  21 {CPD}* LTG. Panther 258 256 1.01 1879.91
14  60 Dolphin Flauger 257 118 2.18 1445.05
15  36 {CPD} SSgt. Ghosty |SW| 246 303 0.81 1758.49
16  11 {CPD} Cpl. Luxan =LC= 221 185 1.19 1981.62
17  44 [K9] Canis MaJor 184 188 0.98 1693.07
18  7 [K9]WILD E Coyote 173 216 0.80 2069.70
19  52 *Garion*|FnV| 169 141 1.20 1634.28
20  16 Nekron99 155 148 1.05 1913.61
Goto: 1, 2, 3, 4, 5, 6 Next
20 of 119 victims shown