Last Updated: Oct 25, 2008 6:14 pm
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Profile: DenMan Not a clan member

No player logo available
Max width is 200 pixels

History Chart

Select Stat:

Player Rundown
Rank: 40
Skill: 1718.71
Previous Skill: 1526.75
Total Awards: 9
Week Awards: 8
Month Awards: 1
Award Bonus: 1,417
Games: 0
Rounds: 545
Maps: 51
Kicked: 0
Banned: 0
Connects: 94
Time: 49:37:07
Last Played: 2008-02-15 23:09:34

Kill Profile
Kills: 2,633
Deaths: 3,291
K:D Ratio: 0.80
K:M Ratio: 0.88
Kill Streak: 8
Death Streak: 8
FF Kills: 182
6.91%
FF Deaths: 122
3.71%
Damage: 403,947
Shots: 37,423
Hits: 6,321
Accuracy: 16.89%
S:K Ratio: 14.21
Headshots: 727
27.61%
Suicides: 62
Roles: 20
Weapons: 41
Victims: 88

Your Identities
  Name Uses 
 1  DenMan 223 
 2  Private

  World ID Uses 
 1  STEAM_0:1:753880 225 

Max idents shown: 20

Team Comparison
Team Kills Deaths Won Lost Joined
Allies 998 1,078 72 118 66
Axis 1,635 2,151 120 222 115
Comparisons:

Allies
Flags Captured: 223 / 784
  28.44%
Areas Captured: 115 / 249
  46.18%
Axis
Flags Captured: 561 / 784
  71.56%
Areas Captured: 134 / 249
  53.82%

Weapon Proficiency
Weapon Kills Deaths Damage
mp40 846 309 104,493
thompson 347 405 42,738
grenade2 320 166 53,755
spring 221 132 44,224
scopedkar 179 62 32,667
grenade 170 299 26,858
k43 142 54 34,250
sten 68 68 8,403
m1carbine 66 204 7,699
luger 61 14 8,132
spade 27 27 4,565
garand 25 402 5,535
k43butt 23 13 5,235
mp44 17 47 2,515
colt 15 85 1,589
garandbutt 15 18 3,650
bar 13 205 2,196
mg42 12 32 1,850
scoped_enfield 12 25 2,667
mortar 11 2 2,386
bren 9 21 1,291
kar 6 336 1,040
mills_bomb 6 10 1,571
amerknife 4 57 730
30cal 4 26 732
gerknife 3 1 1,210
fg42 3 16 549
bazooka 2 12 414
pschreck 2 2 447
webley 1 3 350
greasegun 1 38 206
piat 1 3 0
brit_knife 1 3 0
fcarbine 0 25 0
enfield 0 68 0
scoped_fg42 0 17 0
mg34 0 5 0
stickgrenade_ex 0 0 0
bayonet 0 15 0
handgrenade_ex 0 0 0
enf_bayonet 0 2 0
41 weapons used

Map Statistics
Goto: 1, 2, 3 Next
Map Kills Deaths K:D Flags Online Time Last Played
dod_2pillboxes 424 438 0.97 90 06:03:56 2008-02-01
dod_murky2 255 380 0.67 17 03:56:44 2008-01-25
dod_saints 201 245 0.82 0 03:33:33 2008-01-25
dod_flash 178 219 0.81 63 03:32:05 2008-02-01
dod_smallbridge 173 218 0.79 172 02:43:38 2008-01-25
dod_tiger 131 150 0.87 50 02:03:48 2008-01-11
dod_uphill 123 181 0.68 0 02:16:08 2008-01-25
dod_avalanche 112 115 0.97 0 01:47:30 2008-01-11
dod_vire 108 123 0.88 61 01:57:43 2008-02-15
dod_battleground 106 145 0.73 47 01:48:48 2008-02-01
dod_fun_night 72 98 0.73 4 01:20:27 2008-01-25
dod_railroad 51 49 1.04 21 00:39:32 2007-12-21
dod_chickenrun 50 60 0.83 0 00:41:15 2007-08-10
dod_feldfeuer 47 31 1.52 14 00:47:37 2007-11-17
dod_risk 44 49 0.90 47 01:04:45 2008-02-02
dod_caen 40 64 0.63 36 01:18:49 2007-12-28
dod_anzio 32 57 0.56 19 01:02:44 2008-02-15
dod_aucunnom 30 32 0.94 0 00:19:38 2008-02-15
dod_donner 29 46 0.63 5 00:53:03 2008-02-15
dod_advance 28 35 0.80 23 00:34:18 2007-07-06
Goto: 1, 2, 3 Next
20 of 51 maps shown

Career Roles
Role Kills Deaths K:D Joined 
axis_mp40 1,028 1,374 0.75 91 
allied_thompson 458 588 0.78 47 
axis_k43 321 430 0.75 43 
allied_sniper 235 144 1.63 14 
axis_sniper 184 214 0.86 24 
allied_garand 82 80 1.02
allied_carbine 78 115 0.68
brit_medium 75 74 1.01
axispara_mp40 54 62 0.87
alliedpara_thompson 26 31 0.84
axis_mp44 16 16 1.00
brit_sniper 16 12 1.33
axis_mg42 14 14 1.00
alliedpara_bar 10 3 3.33
allied_heavy 9 7 1.29
axispara_scopedkar 6 7 0.86
brit_heavy 5 7 0.71
axis_kar98 4 11 0.36
axispara_k43 3 8 0.38
axispara_mp44 3 6 0.50
20 different roles

Victim Lineup
Goto: 1, 2, 3, 4, 5 Next
# Rank Victim Name Kills Deaths K:D Skill
4 [K9] Dingo 426 525 0.81 2125.83
12 [K9] Petey 286 275 1.04 1981.30
61 [K9] Lassie 246 273 0.90 1424.46
26 [K9] Chill E Dog 180 286 0.63 1830.57
43 [K9] Hair O'dadog 143 116 1.23 1694.93
36 {CPD} SSgt. Ghosty |SW| 122 181 0.67 1758.49
27 [K9] Under Dog 89 194 0.46 1829.87
21 {CPD}* LTG. Panther 81 90 0.90 1879.91
11 {CPD} Cpl. Luxan =LC= 61 59 1.03 1981.62
10  13 [K9] Skeetr_dawg 59 143 0.41 1972.38
11  50 [K9] Corn Dog 57 57 1.00 1637.41
12  60 Dolphin Flauger 46 25 1.84 1445.05
13  66 {CPD} A_Team 42 68 0.62 1000.00
14  18 [K9] Chill E Dog 41 71 0.58 1900.55
15  20 {CPD} MSgt. Oni |SW| 39 68 0.57 1887.28
16  63 {CPD} SSgt. Windrider |AC| 38 28 1.36 1361.27
17  34 [K9] Thudpaw 35 9 3.89 1775.07
18  47 [K9] Coolie 35 52 0.67 1671.77
19  56 [K9] Bat-Hound 33 27 1.22 1556.94
20  57 {CPD} Gen. Mich 33 21 1.57 1526.95
Goto: 1, 2, 3, 4, 5 Next
20 of 88 victims shown