Last Updated: Oct 25, 2008 6:14 pm
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Profile: [K9] Petey Clan Member: [K9]

No player logo available
Max width is 200 pixels

History Chart

Select Stat:

Player Rundown
Rank: 12
Skill: 1981.30
Previous Skill: 1981.30
Total Awards: 77
Week Awards: 63
Month Awards: 14
Award Bonus: 6,224
Games: 0
Rounds: 2,416
Maps: 69
Kicked: 0
Banned: 0
Connects: 360
Time: 236:15:07
Last Played: 2008-09-05 21:04:28

Kill Profile
Kills: 12,147
Deaths: 12,786
K:D Ratio: 0.95
K:M Ratio: 0.86
Kill Streak: 4
Death Streak: 9
FF Kills: 568
4.68%
FF Deaths: 533
4.17%
Damage: 1,855,802
Shots: 120,721
Hits: 21,437
Accuracy: 17.76%
S:K Ratio: 9.94
Headshots: 2,508
20.65%
Suicides: 136
Roles: 20
Weapons: 41
Victims: 118

Your Identities
  Name Uses 
 1  [K9] Petey 984 
 2  Sp@nky 24 
 3  [K9] Petey loves the Dallas Cow

  World ID Uses 
 1  STEAM_0:0:4040308 1,009 

Max idents shown: 20

Team Comparison
Team Kills Deaths Won Lost Joined
Allies 5,554 5,728 550 544 377
Axis 6,593 6,922 584 681 448
Comparisons:

Allies
Flags Captured: 1,385 / 2,903
  47.71%
Areas Captured: 429 / 1,053
  40.74%
Axis
Flags Captured: 1,518 / 2,903
  52.29%
Areas Captured: 624 / 1,053
  59.26%

Weapon Proficiency
Weapon Kills Deaths Damage
kar 3,501 1,786 524,451
grenade2 1,380 862 239,884
thompson 1,334 1,016 156,785
grenade 1,083 995 176,057
bar 762 699 120,562
garand 749 1,396 155,579
mp40 478 1,399 55,029
m1carbine 338 526 45,396
amerknife 307 282 29,795
enfield 273 402 51,633
k43 239 281 44,997
spade 212 281 31,610
luger 191 209 20,417
mp44 178 368 22,858
greasegun 169 121 15,591
sten 134 260 16,186
colt 124 182 16,248
fg42 119 28 21,028
bayonet 117 62 20,940
mills_bomb 66 68 15,082
bren 58 170 9,307
garandbutt 56 59 12,110
pschreck 44 15 6,072
scopedkar 40 229 11,426
spring 33 407 6,537
30cal 33 84 6,631
mg42 29 165 5,822
bazooka 25 26 3,151
k43butt 17 23 4,100
mg34 16 31 3,921
fcarbine 14 28 1,424
webley 11 16 1,060
scoped_fg42 6 55 1,401
mortar 4 6 0
enf_bayonet 3 8 960
gerknife 2 15 460
piat 1 8 512
brit_knife 1 12 260
scoped_enfield 0 70 520
handgrenade_ex 0 0 0
stickgrenade_ex 0 0 0
41 weapons used

Map Statistics
Goto: 1, 2, 3, 4 Next
Map Kills Deaths K:D Flags Online Time Last Played
dod_2pillboxes 2,115 2,038 1.04 368 32:53:26 2008-07-25
dod_smallbridge 999 938 1.07 496 15:29:35 2008-07-26
dod_murky2 933 922 1.01 84 09:56:27 2008-07-26
dod_saints 870 903 0.96 0 18:02:49 2008-07-25
dod_flash 834 839 0.99 403 18:07:30 2008-04-18
dod_walmart 750 742 1.01 0 07:51:38 2008-06-20
dod_battleground 710 677 1.05 176 11:22:18 2008-09-05
dod_tiger 488 394 1.24 147 08:13:55 2008-08-08
dod_avalanche 456 514 0.89 0 08:51:20 2008-06-20
dod_vire 419 398 1.05 283 07:27:08 2008-07-25
dod_donner 309 310 1.00 126 07:13:31 2008-06-20
dod_caen 288 328 0.88 167 08:10:16 2008-05-23
dod_anzio 261 335 0.78 156 07:02:33 2008-05-30
dod_fun_night 219 230 0.95 16 03:42:51 2008-07-11
dod_chickenrun 203 306 0.66 0 02:51:17 2007-09-28
dod_merderet 152 152 1.00 47 03:38:08 2008-03-28
dod_northbound 132 137 0.96 63 03:26:34 2008-05-30
dod_jagd 130 134 0.97 0 04:14:34 2008-03-28
dod_kraftstoff 128 122 1.05 0 03:12:52 2008-01-11
dod_hobofire2 122 151 0.81 0 03:37:35 2008-06-13
Goto: 1, 2, 3, 4 Next
20 of 69 maps shown

Career Roles
Role Kills Deaths K:D Joined 
axis_kar98 4,611 4,665 0.99 420 
allied_thompson 1,439 1,419 1.01 139 
allied_garand 1,218 1,294 0.94 165 
random 857 940 0.91 117 
allied_heavy 824 729 1.13 101 
allied_carbine 758 809 0.94 140 
axis_mp40 467 568 0.82 73 
axis_k43 444 502 0.88 70 
brit_light 321 371 0.87 49 
axispara_kar98 267 252 1.06 31 
axis_mp44 159 195 0.82 37 
allied_grease 148 152 0.97 18 
brit_medium 137 168 0.82 24 
axispara_fg42bipod 134 139 0.96 15 
axis_pschreck 101 138 0.73 24 
allied_bazooka 93 121 0.77 24 
alliedpara_thompson 53 49 1.08
brit_heavy 38 43 0.88 12 
axis_sniper 25 23 1.09
alliedpara_bar 16 15 1.07
20 different roles

Victim Lineup
Goto: 1, 2, 3, 4, 5, 6 Next
# Rank Victim Name Kills Deaths K:D Skill
4 [K9] Dingo 1,701 1,778 0.96 2125.83
61 [K9] Lassie 1,581 1,473 1.07 1424.46
26 [K9] Chill E Dog 1,313 1,676 0.78 1830.57
27 [K9] Under Dog 725 992 0.73 1829.87
43 [K9] Hair O'dadog 405 292 1.39 1694.93
46 Hidedebone 397 324 1.23 1676.72
50 [K9] Corn Dog 371 316 1.17 1637.41
18 [K9] Chill E Dog 366 432 0.85 1900.55
56 [K9] Bat-Hound 340 242 1.40 1556.94
10  1 [K9]BigBassett 276 211 1.31 3269.10
11  40 DenMan 275 286 0.96 1718.71
12  13 [K9] Skeetr_dawg 245 436 0.56 1972.38
13  44 [K9] Canis MaJor 239 203 1.18 1693.07
14  60 Dolphin Flauger 233 107 2.18 1445.05
15  11 {CPD} Cpl. Luxan =LC= 170 173 0.98 1981.62
16  47 [K9] Coolie 169 147 1.15 1671.77
17  36 {CPD} SSgt. Ghosty |SW| 162 210 0.77 1758.49
18  25 [K9] Dog of Death 153 197 0.78 1842.20
19  21 {CPD}* LTG. Panther 136 197 0.69 1879.91
20  42 [K9] DeputyDawg 114 122 0.93 1704.21
Goto: 1, 2, 3, 4, 5, 6 Next
20 of 118 victims shown