Last Updated: Oct 25, 2008 6:14 pm
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Profile: {CPD} SSgt. Ghosty |SW| Clan Member: {CPD}

No player logo available
Max width is 200 pixels

History Chart

Select Stat:

Player Rundown
Rank: 36
Skill: 1758.49
Previous Skill: 1793.37
Total Awards: 11
Week Awards: 9
Month Awards: 2
Award Bonus: 737
Games: 0
Rounds: 288
Maps: 38
Kicked: 1
Banned: 0
Connects: 90
Time: 38:13:21
Last Played: 2008-02-01 23:03:35

Kill Profile
Kills: 2,807
Deaths: 2,532
K:D Ratio: 1.11
K:M Ratio: 1.22
Kill Streak: 6
Death Streak: 8
FF Kills: 75
2.67%
FF Deaths: 159
6.28%
Damage: 357,935
Shots: 42,131
Hits: 7,962
Accuracy: 18.90%
S:K Ratio: 15.01
Headshots: 987
35.16%
Suicides: 7
Roles: 9
Weapons: 35
Victims: 76

Your Identities
  Name Uses 
 1  {CPD} SSgt. Ghosty |SW| 135 
 2  {CPD} 2Lt. Ghosty |SW| 37 

  World ID Uses 
 1  STEAM_0:1:300255 172 

Max idents shown: 20

Team Comparison
Team Kills Deaths Won Lost Joined
Allies 1,597 1,341 98 41 79
Axis 1,210 1,184 75 68 65
Comparisons:

Allies
Flags Captured: 173 / 287
  60.28%
Areas Captured: 64 / 104
  61.54%
Axis
Flags Captured: 114 / 287
  39.72%
Areas Captured: 40 / 104
  38.46%

Weapon Proficiency
Weapon Kills Deaths Damage
thompson 1,208 194 142,693
mp40 1,133 388 136,764
sten 202 40 24,133
grenade 82 201 14,896
grenade2 74 205 13,854
amerknife 63 29 15,150
spade 25 28 4,960
k43butt 7 23 1,420
kar 5 348 1,160
mills_bomb 4 18 1,640
garandbutt 2 11 605
bayonet 1 15 260
scoped_enfield 1 12 400
pschreck 0 7 0
garand 0 149 0
mp44 0 77 0
greasegun 0 23 0
spring 0 119 0
bar 0 183 0
k43 0 61 0
piat 0 3 0
scopedkar 0 91 0
enfield 0 59 0
colt 0 14 0
m1carbine 0 62 0
mg42 0 62 0
bren 0 18 0
luger 0 20 0
brit_knife 0 1 0
30cal 0 40 0
bazooka 0 4 0
fg42 0 4 0
mg34 0 10 0
mortar 0 5 0
webley 0 1 0
35 weapons used

Map Statistics
Goto: 1, 2 Next
Map Kills Deaths K:D Flags Online Time Last Played
dod_saints 387 274 1.41 0 04:22:06 2008-02-01
dod_2pillboxes 363 371 0.98 5 04:21:58 2008-02-01
dod_flash 297 251 1.18 39 04:02:06 2008-02-01
dod_murky2 287 312 0.92 19 02:59:31 2008-01-25
dod_tiger 163 138 1.18 21 01:48:48 2007-12-15
dod_smallbridge 146 137 1.07 60 01:48:15 2008-01-25
dod_avalanche 119 97 1.23 0 01:37:33 2008-01-19
dod_donner 116 88 1.32 17 01:40:03 2007-11-16
dod_fun_night 111 147 0.76 7 02:01:56 2008-01-25
dod_battleground 99 108 0.92 6 01:06:07 2008-02-01
dod_risk 65 50 1.30 21 01:13:11 2008-01-25
dod_anzio 64 44 1.45 13 01:00:22 2008-01-18
dod_uphill 63 42 1.50 0 00:40:51 2008-01-25
dod_hobofire2 58 40 1.45 0 00:39:44 2007-10-12
dod_northbound 54 49 1.10 19 00:51:50 2007-12-01
dod_vicenza 53 33 1.61 0 00:37:17 2007-10-26
dod_vire 48 44 1.09 10 00:39:33 2008-01-25
dod_feldfeuer 45 39 1.15 16 00:49:10 2007-11-17
dod_caen 45 41 1.10 5 00:59:40 2007-11-09
dod_festung_v4 42 45 0.93 0 01:19:13 2007-11-30
Goto: 1, 2 Next
20 of 38 maps shown

Career Roles
Role Kills Deaths K:D Joined 
allied_thompson 1,344 1,119 1.20 66 
axis_mp40 1,170 1,133 1.03 63 
brit_medium 207 164 1.26
allied_garand 40 51 0.78
axis_k43 21 34 0.62
axispara_mp40 16 15 1.07
alliedpara_thompson 6 7 0.86
axis_kar98 3 2 1.50
brit_sniper 0 0 0.00
9 different roles

Victim Lineup
Goto: 1, 2, 3, 4 Next
# Rank Victim Name Kills Deaths K:D Skill
4 [K9] Dingo 303 246 1.23 2125.83
12 [K9] Petey 210 162 1.30 1981.30
21 {CPD}* LTG. Panther 192 201 0.96 1879.91
61 [K9] Lassie 182 139 1.31 1424.46
40 DenMan 181 122 1.48 1718.71
27 [K9] Under Dog 122 115 1.06 1829.87
26 [K9] Chill E Dog 109 108 1.01 1830.57
64 {CPD}Sgt.Cpt.Awesome|SW| 101 66 1.53 1355.70
47 [K9] Coolie 91 55 1.65 1671.77
10  57 {CPD} Gen. Mich 78 40 1.95 1526.95
11  13 [K9] Skeetr_dawg 75 113 0.66 1972.38
12  43 [K9] Hair O'dadog 70 39 1.79 1694.93
13  14 {CPD} Col. Jon |AC| 51 79 0.65 1971.90
14  20 {CPD} MSgt. Oni |SW| 49 89 0.55 1887.28
15  49 {CPD} Maj. Pong 4.0 |SW| 45 44 1.02 1646.22
16  56 [K9] Bat-Hound 44 28 1.57 1556.94
17  11 {CPD} Cpl. Luxan =LC= 43 36 1.19 1981.62
18  5 {CPD} Sgt. Rile =LC= 43 69 0.62 2087.28
19  35 {CPD} * Lt. Col G I Joe |AC| 40 35 1.14 1764.81
20  44 [K9] Canis MaJor 37 32 1.16 1693.07
Goto: 1, 2, 3, 4 Next
20 of 76 victims shown